You are viewing the site in preview mode
Skip to main content
| Feature | DN(50 cases), n(%) | Melanoma(59cases), n(%) | pa value |
|---|
| Gender ratio (male:female) | 20:30 (0.67:1) | 25:34 (0.74:1) | .802 |
| Age, range (mean) | 3–70 (36.60) | 9–76 (47.73) | < .001* |
| Site |
| Acral | 31 (62.0) | 42 (71.2) | .169 |
| Trunk | 9 (18.0) | 6 (10.3) | |
| Limb | 9 (18.0) | 6 (10.2) | |
| Others | 1 (2.0) | 5 (8.5) | |
| mitotic figures≥1/mm2 | 1 (2.0) | 23 (39.0) | < .001* |
| Diameter, range (mean, mm) | 1–20 (7.30) | 2–40 (11.34) | .002* |
| Stratum corneum pigmentation | 17 (34.0) | 38 (64.4) | .002* |
| Moderate to severe lymphocyte infiltration | 6 (12.0) | 28 (47.5) | < .001* |
| Moderate to severe cell atypia | 6 (12.0) | 52 (88.1) | < .001* |
| Melanocyte growth pattern in the epidermis |
| Concessive distribution | 20 (40.0) | 48 (81.4) | < .001* |
| Pagetoid spread | 2 (4.0) | 20 (33.9) | < .001* |
| Nested distribution | 33 (66.0) | 44 (74.6) | .327 |
| Scattered distribution | 37 (74.0) | 26 (44.1) | .002* |
- Abbreviations: DN dysplastic nevus, n number
- ap values from Pearson’s chi-square test, independent t-test. *p < .05, considered statistically significant