You are viewing the site in preview mode
Skip to main content
| Mutational type | Total | Proportion |
|---|
| EGFR L858R | 238 | 26.8% |
| EGFR 19-del | 222 | 25.0% |
| EGFR L861Q | 15 | 1.7% |
| EGFR 20-ins | 14 | 1.6% |
| EGFR Exon 18 mutant | 13 | 1.5% |
| EGFR T790M | 13 | 1.5% |
| EGFR S768I | 2 | 0.2% |
| EGFR mutant | 499 | 56.1% |
| EGFR- | 390 | 43.9% |
| Totala | 889 | 100.0% |
- aThe number of EGFR mutant was less than that of EGFR mutations due to co-mutation